PREÇOS
EM DOLARES 28/04/13
*******************************PREÇOS
SUJEITOS A ALTERAÇÃO S/ AVISO PREVIO **********************
************************************ LISTA
PARA CONSULTA RAPIDA **************************************
*** TELEFONES: TIM 45-99770166 /CLARO 45-88304201 /Vivo 45-91466427 (0021-595-61)502-248 ***
PLAYSTATION 3
==============================================================================================
| | |
| | |
|
Codigo | Quantid.| Descricao do
Produto | Preco Unit.| Valor Total|
| 2857-8| 1| PS3 007 - LEGENDS | 25.00| 25.00|
| 7956-3| 1| PS3 007 JAMES BOND - BLOOD
STONE |
25.00| 25.00|
| 5703-5| 1| PS3 50 CENT BLOOD IN THE BAND | 20.00| 20.00|
|
10003-8| 1| PS3 ACE COMBAT
ASSAULT HORIZON | 30.00| 30.00|
|
11660-2| 1| PS3 AFRIKA - NEW | 30.00| 30.00|
|
10491-3| 1| PS3 AIR CONFLICTS -
MOVE | 25.00| 25.00|
| 3803-4| 1| PS3 ALICE MADNESS RETURNS - NEW
| 28.00| 28.00|
|
13160-5| 1| PS3 ALIENS COLONIAL
MARINES - NEW | 52.00| 52.00|
|
11018-1| 1| PS3 ALPHA PROTOCOL
THE ESPIONAGE - NEW | 23.00| 23.00|
|
13192-6| 1| PS3 ANARCHY REIGNS -
NEW |
35.00| 35.00|
|
12133-0| 1| PS3 ANGRY BIRDS
TRILOGY - NEW | 40.00| 40.00|
| 16-1| 1| PS3 APACHE - AIR ASSAULT - NEW | 28.00| 28.00|
| 6795-9| 1| PS3 ARMY OF TWO THE 40TH DAY | 25.00| 25.00|
| 4520-9| 1| PS3 ARMY OF TWO THE DEVILS CARTEL
-NEW | 55.00| 55.00|
| 843-3| 1| PS3 ASSASSINGS CREED BROYHERHOOD =
P | 26.00| 26.00|
| 2582-9| 1| PS3 ASSASSINS CREED | 22.00| 22.00|
| 6389-0| 1| PS3 ASSASSINS CREED 2 | 25.00| 25.00|
|
13214-5| 1| PS3 ASSASSINS CREED
EZIO TRILOGY - NEW | 42.00| 42.00|
|
12338-9| 1| PS3 ASSASSINS CREED
III - NEW | 53.00| 53.00|
|
10264-3| 1| PS3 ASSASSINS CREED
REVELETIONS - NEW | 28.00| 28.00|
|
10835-5| 1| PS3 ASURAS WRATH | 23.00| 23.00|
| 6618-1| 1| PS3 AVATAR | 24.00| 24.00|
| 8211-2| 1| PS3 BAKUGAN 2 - DEFENDERS OF CORE |
25.00| 25.00|
| 4866-8| 1| PS3 BAND HERO - JOGO | 25.00| 25.00|
|
13043-1| 1| PS3 BATLE FIELD
3 | 40.00| 40.00|
|
10124-0| 1| PS3 BATLE FIELD 3 -
PREMIUM EDITIOM | 45.00|
45.00|
| 594-4| 1| PS3 BATLE FIELD BAD COMPANY 2 | 25.00| 25.00|
| 6062-2| 1| PS3 BATMAN - ARKHAM ASYLUM
ESPECIAL | 25.00| 25.00|
| 5356-3| 1| PS3 BATMAN LEGO | 25.00| 25.00|
|
11283-3| 1| PS3 BATTLESHIP | 23.00| 23.00|
|
10005-2| 1| PS3 BEN 10 GALACTIC
RACING | 25.00| 25.00|
|
12532-1| 1| PS3 BEN 10 OMNIVERSE -NEW | 40.00| 40.00|
| 4292-5| 1| PS3 BEN 10 ULTIMATE ALIEM | 25.00| 25.00|
|
13445-3| 1| PS3 BIOSHOCK INFINITE
- NEW | 55.00| 55.00|
| 4468-4| 1| PS3 BLAZING ANGELS 1 | 25.00| 25.00|
|
13444-6| 1| PS3 BLEACH SOUL
RESURRECCION - NEW | 28.00| 28.00|
| 2512-6| 1| PS3 BRINK | 35.00| 35.00|
| 5353-2| 1| PS3 BROTHERS IN ARMS HELLS
HIGHWAY | 22.00| 22.00|
| 458-9| 1| PS3 BURNOUT PARADISE | 28.00| 28.00|
| 9686-7| 1| PS3 CALL OF DUTY 3 | 25.00| 25.00|
| 228-8| 1| PS3 CALL OF DUTY 4 - MODERN
WARFARE | 24.00| 24.00|
| 5458-4| 1| PS3 CALL OF DUTY 5 - WORLD AT
WAR | 24.00| 24.00|
| 1915-6| 1| PS3 CALL OF DUTY BLACK OPS | 22.00| 22.00|
|
12439-3| 1| PS3 CALL OF DUTY
BLACK OPS 2 - USA | 52.00| 52.00|
| 6370-8| 1| PS3 CALL OF DUTY MODERN WARFARE
2 |
25.00| 25.00|
|
10245-2| 1| PS3 CALL OF DUTY
MW3 | 32.00| 32.00|
| 2552-2| 1| PS3 CALL OF JUAREZ CARTEL | 24.00| 24.00|
| 9359-0| 1| PS3 CAPTAIN AMERICA | 25.00| 25.00|
|
10443-2| 1| PS3 CARNIVAL ISLAND -
M | 45.00| 45.00|
| 2030-5| 1| PS3 CARS 2 | 28.00| 28.00|
| 3727-3| 1| PS3 CASTEVANIA LORDS OS SHADOM | 26.00| 26.00|
|
10293-3| 1| PS3 CHAMPIOM JOCKEY =
M | 49.00| 49.00|
| 9816-8| 1| PS3 CHILDE OF EDEN - NEW
- M | 40.00| 40.00|
|
11986-3| 1| PS3 CROSS EDGE - NEW | 26.00| 26.00|
| 1594-3| 1| PS3 CRYSIS 2 | 25.00| 25.00|
|
13193-3| 1| PS3 CRYSIS 3 - NEW | 53.00| 53.00|
| 6876-5| 1| PS3 DANTES INFERNO | 25.00| 25.00|
| 9900-4| 1| PS3 DEAD ISLAND | 25.00| 25.00|
| 116-8| 1| PS3 DEAD OR ALIVE 5 - NEW | 55.00| 55.00|
| 2237-8| 1| PS3 DEAD RISING 2 | 25.00| 25.00|
| 5360-0| 1| PS3 DEAD SPACE 2 | 25.00| 25.00|
|
13115-5| 1| PS3 DEAD SPACE 3
-NEW | 53.00| 53.00|
| 1712-1| 1| PS3 DEMON SOULS | 24.00| 24.00|
| 9622-5| 1| PS3 DEUS EX - HUMAN REVOLUTIOM | 25.00| 25.00|
| 1420-5| 1| PS3 DEVIL MAY CRY 4 | 22.00| 22.00|
|
12982-4| 1| PS3 DEVIL MAY CRY 5 -
DMC - NEW | 52.00| 52.00|
|
12577-2| 1| PS3 DEVIL MAY CRY COLLECTIOM | 25.00| 25.00|
|
11565-0| 1| PS3 DIRT
SHOWDOWN | 25.00| 25.00|
|
12534-5| 1| PS3 DISNEY EPIC
MICKEY 2 POWER OF TWO-M | 52.00|
52.00|
|
12310-5| 1| PS3 DOOM 3 - NEW | 41.00| 41.00|
|
12533-8| 1| PS3 DRAGN BALL Z BUDOKAI HD COLLECTION |
43.00| 43.00|
|
11896-5| 1| PS3 DRAGN BALL Z RACING BLAST 1 | 30.00| 30.00|
| 6619-8| 1| PS3 DRAGN BALL Z RACING BLAST 2 | 32.00| 32.00|
| 1015-3| 1| PS3 DRAGN BALL Z UL‡TIMATE
TENKAICHI | 38.00| 38.00|
|
11333-5| 1| PS3 DRAGONS DOGMA -
NEW | 52.00| 52.00|
| 9691-1| 1| PS3 DRIVER SAN FRANCISCO | 25.00| 25.00|
| 2003-9| 1| PS3 DUKE NUKEM FOREVER | 20.00| 20.00|
|
11462-2| 1| PS3 DUKE NUKEM
FOREVER + BONECO | 37.00| 37.00|
| 2606-2| 1| PS3 DYNASTY WARRIOR
STRIKEFORCE | 25.00| 25.00|
|
11661-9| 1| PS3 EL SHADDAI -
NEW |
21.00| 21.00|
| 5706-6| 1| PS3 ENDWAR | 32.00| 32.00|
| 5399-0| 1| PS3 ETERNAL SONATA | 46.00| 46.00|
| 5367-9| 1| PS3 F.E.A.R 3 | 25.00| 25.00|
|
10765-5| 1| PS3 FALLOUT
ULT.EDITION NEW VEGAS | 18.00| 18.00|
|
12794-3| 1| PS3 FAR CRY 3 -
NEW | 52.00| 52.00|
|
11662-6| 1| PS3 FERRARI RACING
LEGENDS - NEW | 48.00| 48.00|
|
11815-6| 1| PS3 FIFA 2013 -
NEW | 35.00| 35.00|
| 2187-6| 1| PS3 FIFA STREET 3 - | 26.00| 26.00|
|
10757-0| 1| PS3 FINAL FANTASY
13 | 25.00| 25.00|
|
12132-3| 1| PS3 FORMULA 1 - 2012
- NEW | 45.00| 45.00|
| 4495-0| 1| PS3 G.I JOE THE RISE OF COBRA | 48.00| 48.00|
|
10128-8| 1| PS3 GENERATOR
REX | 41.00| 41.00|
| 9611-9| 1| PS3 GET FIT WHIT MEL - M | 36.00| 36.00|
|
11303-8| 1| PS3 GHOST RECON
FUTURE SOLDIER-NEW= MOVE |
38.00| 38.00|
|
12413-3| 1| PS3 GOD OF WAR -
COLLECTION HD VOL.II | 38.00| 38.00|
|
11977-1| 1| PS3 GOD OF WAR -SAGA
- NEW | 43.00| 43.00|
|
13288-6| 1| PS3 GOD OF WAR
ASCENSION - NEW | 52.00| 52.00|
| 9765-9| 1| PS3 GOD OF WAR ORIGINS COLECTIOM -
1-2 | 22.00| 22.00|
| 6987-8| 1| PS3 GOD WAR 3 | 28.00| 28.00|
|
10759-4| 1| PS3 GRAN TURISMO 5
-XL | 28.00| 28.00|
|
11083-9| 1| PS3 GRAN TURISMO 5
ACADEMY EDITIOM | 30.00| 30.00|
| 1461-8|
1| PS3 GREEN LANTERN | 25.00| 25.00|
| 7914-3| 1| PS3 GTA 4 - COMPLETO 2IN 1 | 30.00| 30.00|
| 4694-7| 1| PS3 GTA 4 - LIBERTY CITY - NEW | 23.00| 23.00|
| 2175-3| 1| PS3 GTA 4 - USA | 21.00| 21.00|
|
10341-1| 1| PS3 HAPPY FEET 2 -
M | 48.00| 48.00|
| 1676-6| 1| PS3 HARRY POTTER -DEATHLY HALLOWS-PART.2
| 24.00| 24.00|
|
11219-2| 1| PS3 HARRY POTTER
YERAS 1-4 | 24.00| 24.00|
|
10342-8| 1| PS3 HARRY POTTER
YERAS 5-7 -NEW | 23.00| 23.00|
| 1897-5| 1| PS3 HAWX 2 -AVIATOR | 23.00| 23.00|
| 797-9| 1| PS3 HEAVENLY SWORD | 25.00| 25.00|
|
13078-3| 1| PS3 HEAVY FIRE
SHATTERED SPEAR | 35.00| 35.00|
| 6877-2| 1| PS3 HEAVY RAIN | 25.00| 25.00|
| 4901-6| 1| PS3 HELLBOY SCIENCE | 33.00| 33.00|
|
12591-8| 1| PS3 HITMAN ABSOLUTION
- NEW | 53.00| 53.00|
| 5982-4| 1| PS3 ICE AGE DAWN OF THE DINOS | 30.00| 30.00|
| 1285-0| 1| PS3 IL*2 STURMOVIK | 25.00| 25.00|
| 6984-7| 1| PS3 INDIANA JONES LEGO 2 | 24.00| 24.00|
|
11631-2| 1| PS3 INFAMOS 1 - M | 12.00| 12.00|
| 1339-0| 1| PS3 INFAMOS 2 - M | 15.00| 15.00|
|
13471-2| 1| PS3 INJUSTICE
GODS NEW | 55.00| 55.00|
| 2140-1| 1| PS3 JUST DANCE 4 - NEW | 38.00| 38.00|
| 5688-5| 1| PS3 KILL ZONE 2 |
26.00| 26.00|
| 9348-4| 1| PS3 KILZONE 3 | 25.00| 25.00|
|
10439-5| 1| PS3 KING OF FIGHTERS
XIII - NEW | 30.00| 30.00|
|
11816-3| 1| PS3 KINGDOMS OF
AMALUR RECKONING - NEW | 54.00| 54.00|
| 393-3| 1| PS3 L.A.NOIRE | 25.00| 25.00|
| 2074-9| 1| PS3 LEGEND OF GUARDIANS OWLS -
NEW | 41.00| 41.00|
|
11336-6| 1| PS3 LITTLE BIG PLANET
2 - MOVE | 25.00| 25.00|
| 219-6| 1| PS3 M.M.A SPORTS - VALE TUDO | 25.00| 25.00|
|
11403-5| 1| PS3 MADAGASCAR 3 -
NEW | 28.00| 28.00|
| 2385-6| 1| PS3 MAFIA II | 23.00| 23.00|
|
10929-1| 1| PS3 MASS EFFECT
3 | 35.00| 35.00|
|
12795-0| 1| PS3 MASS EFFECT
TRILOGY - NEW | 56.00| 56.00|
|
12160-6| 1| PS3 MAX PAINE 3 - +
BONECO | 62.00| 62.00|
| 2459-4| 1| PS3 MAX PAINE 3 - NEW | 40.00| 40.00|
|
11362-5| 1| PS3 MEDAL OF HONOR
AIRBORNE | 28.00| 28.00|
|
12335-8| 1| PS3 MEDAL OF HONOR
WARFIGHTER LIMIT.EDIT |
45.00| 45.00|
|
11285-7| 1| PS3 MERCENARIOS
2 | 25.00|
25.00|
|
13161-2| 1| PS3 METAL GEAR RISING
REVENGEANCE | 50.00| 50.00|
| 390-2| 1| PS3 METAL GEAR SOLID 4 | 22.00| 22.00|
|
11845-3| 1| PS3 MI COACH BY AIDAS
- M - NEW | 48.00| 48.00|
|
11305-2| 1| PS3 MIB ALIEN CRISIS
- NEW = MOVE |
53.00| 53.00|
| 2079-4| 1| PS3 MIDNIGHT CLUB LOS ANGELES | 22.00| 22.00|
| 825-9|
1| PS3 MORTAL KOMBAT 9 - 3D | 28.00| 28.00|
|
13079-0| 1| PS3 MORTAL KOMBAT
COMPLETE EDIT. | 28.00| 28.00|
| 2517-1| 1| PS3 MORTAL KOMBAT VS DG
UNIVERSE | 22.00| 22.00|
| 1051-1| 1| PS3 MOTOR STORM | 16.00| 16.00|
| 5423-2| 1| PS3 MOTOR STORM - PACIFIC RIFT | 25.00| 25.00|
| 165-6| 1| PS3 MOTOR STORM APOCALYPSE | 25.00| 25.00|
| 2553-9| 1| PS3 MX VS ATV ALIVE | 24.00| 24.00|
| 4361-8| 1| PS3 MX VS ATV UNTAMED | 25.00| 25.00|
|
11009-9| 1| PS3 NARUTO
SHIP.ULT.STORM GENERATIONS | 32.00| 32.00|
| 5564-2| 1| PS3 NARUTO SHIPPUDEN ULT.STORM
2 | 32.00| 32.00|
|
13271-8| 1| PS3 NARUTO SHIPPUDEN
ULT.STORM 3 - NEW | 53.00| 53.00|
| 4896-5| 1| PS3 NASCAR THE GAME INSIDE
LINE | 25.00| 25.00|
| 2593-5| 1| PS3 NASCAR UNLEASHED | 25.00| 25.00|
| 1841-8| 1| PS3 NEED FOR SPEED HOT PURSUIT |
23.00| 23.00|
|
13053-0| 1| PS3 NEED FOR SPEED
MOST WANTED - CARTELA |
43.00| 43.00|
|
12336-5| 1| PS3 NEED FOR SPEED
MOST WANTED - ED.LIM | 53.00| 53.00|
| 2583-6| 1| PS3 NEED FOR SPEED PRO STREET -
PLATINUM | 25.00| 25.00|
| 6175-9| 1| PS3 NEED FOR SPEED SHIFT | 25.00| 25.00|
| 8745-2| 1| PS3 NEED FOR SPEED SHIFT 2 | 26.00| 26.00|
|
10332-9| 1| PS3 NEED FOR SPEED
THE RUM - NEW | 25.00| 25.00|
| 5457-7| 1| PS3 NEED FOR SPEED UNDERCOVER | 24.00| 24.00|
| 2594-2| 1| PS3 NINJA GAIDEN SIGMA | 22.00| 22.00|
| 6222-0| 1| PS3 NINJA GAIDN SIGMA 3 | 30.00| 30.00|
|
13459-0| 1| PS3 NINJA GAIDN SIGMA
3 -RAZORS EDGE | 45.00| 45.00|
| 9687-4| 1| PS3 NO MORE HEROES PARADISE -
M | 38.00| 38.00|
|
10930-7| 1| PS3 ORDER UP - M | 34.00| 34.00|
|
11894-1| 1| PS3 PERSONA 4 -
ARENA - NEW | 54.00| 54.00|
|
12578-9| 1| PS3 PINGUINS OF
MADAGASCAR | 22.00| 22.00|
| 3583-5| 1| PS3 PIRATAS OF CARIBEAM | 24.00| 24.00|
| 8911-1| 1| PS3 PIRATAS OF CARIBEAM LEGO | 23.00| 23.00|
| 2274-3| 1| PS3 PORT ROYALE 3 -PIRATES &
MERCHANTS | 53.00| 53.00|
| 2142-5| 1| PS3 PORTAL 2 | 25.00| 25.00|
| 423-7| 1| PS3 PRINCE OF PERSIA THE FORGOTTEN
SANDS | 22.00| 22.00|
| 2268-2| 1| PS3 PRINCE OF PERSIA TRILOGY | 25.00| 25.00|
|
12131-6| 1| PS3 PRO EVOLUTION
SOCCER 2013 - NEW | 35.00| 35.00|
|
11131-7| 1| PS3 PROTOTYPE 2 -
NEW | 25.00| 25.00|
| 1642-1| 1| PS3 RAINBOWSIX VEGAS 2 | 25.00| 25.00|
| 2293-4| 1| PS3 RATCHET & CLANCK ALL 4 | 12.00| 12.00|
|
10704-4| 1| PS3 RAYMAN
ORIGINS | 25.00| 25.00|
| 7224-3| 1| PS3 RED DEAD REDEMPTION | 24.00| 24.00|
|
10000-7| 1| PS3 RED DEAD
REDEMPTION GAME OF THE YAER |
33.00| 33.00|
| 8058-3| 1| PS3 RED DEAD REDEMPTION UNDEAD
NIGHTMARE | 22.00| 22.00|
|
11943-6| 1| PS3 RESIDENT EVIL - 6
- NEW | 40.00| 40.00|
| 5719-6|
1| PS3 RESIDENT EVIL 5 | 20.00| 20.00|
| 6960-1| 1| PS3 RESIDENT EVIL GOLD - EDITION =
M | 23.00| 23.00|
|
10989-5| 1| PS3 RESIDENT EVIL
OPERATION - NEW | 30.00| 30.00|
| 1928-6| 1| PS3 RESISTANCE 2 | 22.00| 22.00|
| 9725-3| 1| PS3 RESISTANCE 3 | 25.00| 25.00|
|
12842-1| 1| PS3 RESISTANCE
COLLECTION - 3 JOGOS | 45.00| 45.00|
| 2525-6| 1| PS3 RESISTANCE FALL OS MAN | 25.00| 25.00|
|
12423-2| 1| PS3 RIDHGE RACER
UNBOUNDED | 23.00| 23.00|
| 5351-8| 1| PS3 SAINTS ROW 2 | 23.00| 23.00|
|
11564-3| 1| PS3 SAINTS ROW 3 THE
THIRD - NEW | 47.00| 47.00|
|
11978-8| 1| PS3 SAMURAI HEROES -
SENGOKU BASARA | 25.00| 25.00|
| 7857-3| 1| PS3 SAW 2 | 28.00| 28.00|
| 1555-4| 1| PS3 SBK SUPER BIKE | 25.00| 25.00|
| 699-6| 1| PS3 SHERLOCK HOLMES - NEW | 52.00| 52.00|
|
10972-7| 1| PS3 SILENT HILL
DOWNPOUR - NEW | 25.00| 25.00|
| 5355-6| 1| PS3 SILENT HILL HOMECOMING | 25.00| 25.00|
|
11459-2| 1| PS3 SINGSTAR LATINO -
2 MICROFONES | 20.00| 20.00|
|
10087-8| 1| PS3 SKATE 1 | 23.00| 23.00|
| 2577-5| 1| PS3 SKATE 3 | 30.00| 30.00|
|
11916-0| 1| PS3 SLEEPING DOGS -
NEW | 50.00| 50.00|
|
13162-9| 1| PS3 SLY COOPER
THIEVES IN TIME | 42.00| 42.00|
|
11529-2| 1| PS3 SNIPER ELITE V2 -
NEW | 35.00|
35.00|
|
10990-1| 1| PS3 SNIPER GHOST
WARRIOR - | 25.00| 25.00|
|
13301-2| 1| PS3 SNIPER GHOST
WARRIOR 2 - NEW | 43.00| 43.00|
| 6512-2| 1| PS3 SOCON 4 - U.S NAVY SEALS -
M | 22.00| 22.00|
|
10573-6| 1| PS3 SONIC
GENERATIONS | 23.00| 23.00|
| 534-0| 1| PS3 SONIC THE HEDGEOHOG | 23.00| 23.00|
| 5671-7|
1| PS3 SONIC ULTIMATE
COLLETIOM | 23.00| 23.00|
| 5519-2| 1| PS3 SONIC UNLEASHED | 25.00| 25.00|
|
10760-0| 1| PS3 SOUL CALIBER 5 -
COLLECTORS EDITON | 80.00| 80.00|
| 4673-2| 1| PS3 SOUL CALIBER 5 - NEW | 23.00| 23.00|
|
11853-8| 1| PS3 SPEC OPS THE LINE
- NEW | 50.00| 50.00|
| 5398-3| 1| PS3 SPIDER MAN EDGE OF TIME | 30.00| 30.00|
| 1961-3| 1| PS3 SPLATTERHOUSE | 55.00| 55.00|
| 9815-1| 1| PS3 SPLINTER CELL TRILOGY -
NEW | 23.00| 23.00|
| 7858-0| 1| PS3 STAR WARS FORCE UNLEASHED
II | 22.00| 22.00|
| 6224-4| 1| PS3 STAR WARS LEGO 3 THE CLONE
WARS | 23.00| 23.00|
| 552-4| 1| PS3 STAR WARS LEGO COMPLETE
SAGA | 22.00| 22.00|
|
13230-5| 1| PS3 STAR WARS
REPUBLIC HEROES | 22.00| 22.00|
| 5687-8| 1| PS3 STREET FIGHTER IV | 20.00| 20.00|
|
10908-6| 1| PS3 STREET FIGHTER X TEKKEN
= ESPECIAL E | 28.00| 28.00|
|
11884-2| 1| PS3 SUMMER STAR
2012 - NEW | 28.00| 28.00|
| 7133-8| 1| PS3 SUPER STREET FIGHTER IV | 20.00| 20.00|
| 9766-6|
1| PS3 SUPREMACY MMA - VALE
TUDO | 26.00| 26.00|
| 1049-8| 1| PS3 TDU2 - TEST DRIVE
UNLIMITED | 23.00| 23.00|
| 4416-5| 1| PS3 TEKKEN 6 | 23.00| 23.00|
| 7638-8| 1| PS3 TEKKEN TAG TORUNAMENT 2 -
NEW | 55.00| 55.00|
| 1125-9| 1| PS3 THE CLUB | 25.00| 25.00|
|
10561-3| 1| PS3 THE ELDER SCROLLS
5 | 48.00| 48.00|
| 2344-3| 1| PS3 THE LORD OF THE RINGS ARAGONS -
M | 26.00| 26.00|
|
10303-9| 1| PS3 THE LORD RINGS
WAR IN THE NORTH-USA | 24.00| 24.00|
| 55-0| 1| PS3 THE SIMS 3 | 26.00| 26.00|
|
13216-9| 1| PS3 THE SIMS 3
PETS | 26.00| 26.00|
|
13082-0| 1| PS3 THE WALKING DEAD
TELLTALE GAMES SERI | 33.00| 33.00|
| 5274-0| 1| PS3 TNA IMPACT | 25.00| 25.00|
|
13272-5| 1| PS3 TOM RAIDER - NEW | 53.00| 53.00|
| 2591-1| 1| PS3 TOM RAIDER UNDERWORLD |
18.00| 18.00|
|
10973-4| 1| PS3 TOP GUN HARD LOCK
- NEW | 46.00| 46.00|
| 4575-9| 1| PS3 TOP GUN WINGMAM EDITION | 30.00| 30.00|
| 832-7| 1| PS3 TOP SPIN 4 - M | 23.00| 23.00|
| 1654-4| 1| PS3 TOY STORY 3 | 23.00| 23.00|
|
12411-9| 1| PS3 TOY STORY MANIA -
NEW | 43.00| 43.00|
| 5981-7| 1| PS3 TRANSFORMERS 2 - REVENGE OF THE
FALL | 23.00| 23.00|
| 765-8| 1| PS3 TRANSFORMES FALL OF
CYBERTRON | 45.00| 45.00|
|
10838-6| 1| PS3 TWISTED METAL
NOVO **** | 42.00| 42.00|
| 9218-0| 1| PS3 UFC TRAINER - MOVE - LEG
STRAP | 20.00| 20.00|
|
10800-3| 1| PS3 UFC UNDISPUTED 3
- NEW | 32.00| 32.00|
|
10346-6| 1| PS3 ULTIMATE MARVEL
VS CAPCOM 3 | 28.00| 28.00|
| 6262-6| 1| PS3 UNCHARTED 2 AMONG THIEVES | 17.00| 17.00|
|
12088-3| 1| PS3 UNCHARTED 3 | 20.00| 20.00|
| 2189-0| 1| PS3 UNCHARTED DRAKES - 1 = SEM CAPA
| 15.00| 15.00|
| 217-2| 1| PS3 VENETICA | 25.00| 25.00|
|
10446-3| 1| PS3 W13 - WWE
SMACKDOW 2013 - NEW | 54.00| 54.00|
| 6306-7| 1| PS3 WAY OF THE SAMURAI 3 | 25.00| 25.00|
| 6169-8| 1| PS3 WET | 25.00| 25.00|
| 9809-0| 1| PS3 X-MEN DESTINY - NEW | 22.00| 22.00|
| 975-1| 1| PS3 YOU DONT KNOW JACK | 25.00| 25.00|
|
12412-6| 1| PS3 ZONE OF NTHE
ENDERS HD COLLECTION | 25.00| 25.00|
| 4290-1| 1| PS3-ADAPT.P/ MEMORIA DOTCOM 23 | 6.50| 6.50|
| 3765-5| 1| PS3-BLUE RAY CONTROL REMOT | 11.00| 11.00|
|
12213-9| 1| PS3-BLUET.HEAD
SET-EARFORCE KILO-360-PC | 65.00| 65.00|
|
12161-3| 1| PS3-BLUETOOTH COM
JOGO - WARHAWK | 35.00| 35.00|
| 9863-2| 1| PS3-BLUETOOTH HEAD SET 2.0 -
PEQUENO | 43.00| 43.00|
|
12576-5| 1| PS3-CABO HDMI + USB
ORIGINAL | 18.00| 18.00|
|
11092-1| 1| PS3-CABO HDMI - | 2.80| 2.80|
| 7854-2| 1| PS3-CABO HDMI SAT.AL-12 =02
METROS | 3.50| 3.50|
| 9719-2| 1| PS3-CABO HDMI SAT.AL-13 =03
METROS | 4.00| 4.00|
| 9274-6| 1| PS3-CABO HDMI SAT.AL-22 =2- 3D | 3.50| 3.50|
| 7853-5| 1| PS3-CABO HDMI SAT.AL-23 =03-
3D | 5.00| 5.00|
|
10952-9| 1| PS3-CABO HDMI
SAT.AL-32 = 3D - 2M | 8.00| 8.00|
|
10955-0| 1| PS3-CABO HDMI
SAT.AL-33 = 3D - 3M | 9.00| 9.00|
|
10953-6| 1| PS3-CABO HDMI
SAT.AL-52 = HDMI P/MICRO | 6.00| 6.00|
| 4555-1| 1| PS3-CABO USB - | 2.50| 2.50|
| 4190-4| 1| PS3-CAMERA SONY (SACOLA) | 25.00| 25.00|
|
12057-9| 1| PS3-CONTROL- TAC3 -
FX MOUSE PAD | 92.00| 92.00|
|
13280-0| 1| PS3-CONTROLE - GOD OF WAR ASCENSION |
90.00| 90.00|
| 6246-6| 1| PS3-CONTROLE PS3 - ORIGINAL -
AZUL | 38.00| 38.00|
| 6247-3| 1| PS3-CONTROLE PS3 - ORIGINAL -
PINK | 39.00| 39.00|
|
10724-2| 1| PS3-CONTROLE PS3 -
ORIGINAL - PRATA | 39.00| 39.00|
| 4184-3| 1| PS3-CONTROLE PS3 - ORIGINAL -
PRETO |
35.00| 35.00|
| 8122-1| 1| PS3-CONTROLE PS3 - ORIGINAL -
RED | 38.00| 38.00|
| 7219-9| 1| PS3-CONTROLE S/FIO - SUPERMAM | 33.50| 33.50|
|
10918-5| 1| PS3-KIT MOVE C/JOGO E
CAMERA 2 JOGOS 2 |
75.00| 75.00|
|
12050-0| 1| PS3-KIT MOVE C/JOGO E
CAMERA JUST DANCE3 | 75.00| 75.00|
|
10915-4| 1|
PS3-METRALH.RESIST.3 - C/JOGO E
MOVIE | 105.00| 105.00|
|
13270-1| 1| PS3-METRALHADORA
PS3 | 25.00| 25.00|
| 8949-4| 1| PS3-MOVE - BOXE -ULTIMATE BOXING
GLOVE | 10.00| 10.00|
| 8946-3| 1| PS3-MOVE - KIT 15 IN 1 - | 20.00| 20.00|
| 8947-0| 1| PS3-MOVE - KIT 17 IN 1 - | 20.00| 20.00|
| 8950-0| 1| PS3-MOVE CHARGING 4 IN 1 | 15.00| 15.00|
| 1540-0| 1| PS3-MOVE MOTION CONTROLLER -
SORVETE | 35.00| 35.00|
| 2208-8| 1| PS3-MOVE NAVIGATION | 16.00| 16.00|
|
12590-1| 1| PS3-SILICONE-JOGO
CONTROLE | 2.50| 2.50|
|
13452-1| 1| PS3-SUPORTE VERTICAL
FERRO | 11.00| 11.00|
| 5125-5| 1| PS3-VOLANTE LOGITECH - G-27 | 220.00| 220.00|
| 5426-3| 1| PS3-WIRELESS KEYPAD CLAVIER SANS
FIL | 40.00| 40.00|
|
12200-9| 1| PS3-WIRELESS STEREO
HEADSET -7.1-NORMAL | 75.00| 75.00|
==============================================================================================
PLAYSTATION
2
==============================================================================================
|
2424-2| 1|
CONTR.ANALOG.PLAY ONE (01) XXXXX
| 2.50| 2.50|
| 5001-2| 1| CONTR.PLAY 2 ** S/MARCA - SEM GARANTIA |
3.00| 3.00|
| 3413-5| 1| CONTR.PLAY 2 - SPORT -PRATA | 5.50| 5.50|
| 4205-5| 1| CONTR.PLAY 2 ORIG.(CAIXA) | 14.00| 14.00|
| 6657-0|
1| CONTR.PLAY 2 S/FIO -
PERSONALIZADOS | 11.00| 11.00|
| 5464-5| 1| CONTR.PLAY 2 S/FIO - | 10.00| 10.00|
| 120-5| 1| CONTR.POLYSTATION | 1.80| 1.80|
| 2262-0| 1| PS2 GUITARA S/FIO | 15.00| 15.00|
| 6536-8| 1| VOLANTE-C/MARCHA - - 3IN1 - | 30.00| 30.00|
| 1003-0| 1| TAPETE PLAY/PS2/PC -SEM GARANTIA | 11.00| 11.00|
|
1235-5| 1| MEMORIA
PLAY 2 -- ORIGINAL | 8.00| 8.00|
|
|
==============================================================================================
PLAYSTATION PSP
